Loans
Loan length
Many of our resources are available for the standard loan period. Look out for the coloured bands on some of our most popular books, DVDs and videos which indicate a shorter loan period as shown below:
| Standard loan (no band) | see below | |
| Red band | 1 week | |
| Yellow band | 1 day | |
| Blue band | Reference: 3 hours only | |
| Bound journals | 1 week | |
| Unbound journals | Reference: LRC use only | |
| Laptops / netbooks | 2 weeks |
Standard loan length
Please note that the standard loan length below only applies to no band resources.
| Undergraduates | 2 weeks | |
| Undergraduates (special loan)* | 4 weeks | |
| Postgraduates | 8 weeks | |
| University staff | 8 weeks | |
| External borrowers | 2 weeks |
*The special loan status is granted automatically to any students registered as having additional needs.
Number of resources
The maximum number of resources you may borrow at any one time is shown below:
| Undergraduates | 15 | |
| Postgraduates | 20 | |
| University staff | 30 | |
| External borrowers | 5 | |
| Health Science students* | 10 |
*studying through Swansea University School of Health Science

